![]() |
SPECIFICATION | |||
Major Specifications | |||
BODY STRUCTURE | RIVETLESS SKELETON, STEEL BODY | ||
STEERING POSITION | LEFT HAND DRIVE | ||
ENGINE MOUNTING | REAR | ||
PASSENGER CAPACITY | 45+1 PERSONS | ||
External Dimensions (mm) | |||
OVERALL LENGTH | 12,000 | ||
OVERALL WIDTH | 2,490 | ||
OVERALL HEIGHT | 3,385 | ||
WHEEL BASE | 6,500 | ||
BODY OVERHANG (FRONT) | 2,350 | ||
BODY OVERHANG (REAR) | 3,150 | ||
TREAD (FRONT) | 2,050 | ||
TREAD (REAR) | 1,853 | ||
Internal Dimensions (mm) | Weight (kg) | ||
INSIDE LENGTH | 10,720 | PERMISSIBLE G.V.W | 18,000 |
INSIDE WIDTH | 2,370 | CURB VEHICLE WEIGHT | 12,150 |
INSIDE HEIGHT | 1,930 | G.V.W | 15,140 |
Performance | |||
MAX SPEED | 123 km/h | ||
MIN TURNING RADIUS | 12.2 m | ||
GRADABILITY(TAN¥è) | 0.36 | ||
Frame | |||
MONOCOQUE TYPE | |||
Engine | |||
MODEL | DE12TI, DIESEL | ||
TYPE | 4 CYCLE, WATER COOLED | ||
NO OF CYLINDER | 6, IN-LINE | ||
BORE & STROKE | 123¡¿155mm | ||
DISPLACEMENT | 11,051cc | ||
MAX HORSE POWER | 340ps/2,100rpm | ||
MAX TORQUE | 135kg.m/1,260rpm | ||
COMPRESSION RATIO | 16.5:1 | ||
AIR CLEANER | DRY SINGLE PAPER ELEMENT | ||
Transmission | |||
GEAR BOX | 5 FORWARD &1 REVERSE | ||
Suspension | |||
AIR SPRING (FRT/RR WIDE) DOUBLE ACTING SHOCK ABSORBER STABILIZER BAR |
|||
Wheel & Tire | |||
TIRE | 11R22.5-16PR TUBELESS RADIAL TYPE | ||
WHEEL | 8.25X22.5 WHEEL | ||
Steering | |||
OPERATION | RECIRCULATED BALL WITH INTEGRAL POWER ASSISTED BY OIL | ||
GEAR RATIO | 22.4 :1 | ||
STEERING COLUMN | TILT & TELESCOPIC | ||
STEERING WHEEL | 2 SPOKE WHEEL WITH HORN BUTTON | ||
Air Service | |||
AIR PRESSURE | 9.0kg/cm2 | ||
AIR TANK CAPACITY | MAIN 50L, BRAKE 25L+35L | ||
AIR TAP FOR TIRE INFLATION | |||
AIR DRYER | |||
Brake | |||
SERVICE BRAKE | FULL AIR DUAL CIRCUIT BRAKE SYSTEM | ||
DRUM SIZE | FRONT 410mm, REAR 410mm | ||
LINING SIZE (w/t) | FRONT 155/19mm, REAR 220/19mm | ||
LINING MATERIAL | NON-ASBESTOS | ||
PARKING BRAKE | SPRING ACTUATOR AT REAR WHEEL SPRING CHAMBER TYPE |
||
AUXILIARY BRAKE | EXHAUST BRAKE-AIR OPERATED | ||
Clutch | |||
TYPE | DRY SINGLE PLATE WITH COIL SPRING DAMPER | ||
FACING DIMENSION | OUTSIDE DIAMETER 430mm, THICKNESS 5mm | ||
MATERIAL | NON-ASBESTOS | ||
Axle | |||
FRONT AXLE | TYPE | REVERSE ELLIOT 'I' BEAM | |
CAPACITY | 7,500kg | ||
REAR AXLE | TYPE | BANJO FULL FLOATING | |
CAPACITY | 10,500kg | ||
FINAL GEAR RATIO | 39/12(3.25) HYPOID | ||
Fuel Tank | |||
400L | |||
Horn | |||
ELECTRIC TYPE | |||
Wiper Arm & Motor | |||
STEEL, VARIABLE SPEED (TIME DELAY RELAY) | |||
Electrical | |||
BATTERY | 12V DC/MF-200AH 2PIECE | ||
ALTERNATOR | 24V DC/150AMP | ||
STARTER | 24V DC/6.6KW | ||
Meter & Gauge | |||
TACHOGRAPH (ELECTRICAL WITHOUT RPM GAUGE) | |||
AIR PRESSURE GAUGE | |||
FUEL GAUGE | |||
VOLTMETER | |||
TACHOMETER (RPM METER) | |||
WATER TEMPERATURE GAUGE | |||
ENGINE OIL PRESSURE GAUGE | |||
Seat | |||
DRIVER SEAT | TYPE | AIR SUSPENSION TYPE | |
UPHOLSTERY | CLOTH COVERING | ||
SAFETY BELT | 3 POINT WITH ALARM | ||
PASSENGER SEAT | TYPE | RECLINE TYPE | |
UPHOLSTERY | VINYL LEATHER COVERING | ||
SAFETY BELT | REEL TYPE | ||
OTHERS | GRIP, CUP HOLDER, POCKET | ||
Glass | |||
WINDSHIELD | 3 SECTION UPPER TINTED LAMINATED CLEAR | ||
SIDE WINDOW | 1 SECTION FIXED TYPE TEMPERED GREEN | ||
REAR WINDOW | 1 SECTION FIXED TYPE TEMPERED CLEAR | ||
DRIVE WINDOW | SLIDING TYPE TEMPERED CLEAR | ||
Door | |||
ENTRANCE/ EXIT DOOR | FRONT | ||
TYPE | 1 SECTION OUTWARD SWING DOOR | ||
OPERATING | ELECTRICALLY CONTROLLED WITH AIR ASSIST | ||
Entrance Step | |||
NUMBER OF STEP | 2 STEP | ||
MATERIAL | FLOOR-CHECKED AL, WALL-PLAIN STEEL | ||
STEP MOLDING | ALUMINUM | ||
Floor | |||
FLAT FLOOR | 18mm THICKNESS PLYWOOD WITH LARGE COIN PATTERN P.V.C MAT | ||
Audio & Video | |||
STEREO W/O ECHO TYPE | AM/ FM RADIO, CASSETTE STEREO, 9 SPEAKERS | ||
ANTENNA | ROOF HIGH | ||
STICK MIC & JACK | |||
Interior Equipments | |||
AIR CONDITIONER (R-134a) | ROOF ON TYPE (24,000 kcal/h) | ||
ROOF RACK(INSIDE) | CLEAR LAMP TYPE | ||
DEFROSTER | HOT AIR | ||
ENT. & DRIVER SEPARATOR | F.R.P | ||
ENTRANCE HANDLE | STAINLESS PIPE | ||
CURTAIN PROTECTOR | ELASTIC CORD | ||
CLOCK | DIGITAL TYPE | ||
DRIVER CONSOLE BOX | |||
Accessories | |||
BUMPER(FRONT & REAR) | F.R.P | ||
OUTSIDE REAR VIEW MIRROR | CONVEX MIRROR | ||
TOWING HOOK | FRONT & REAR | ||
FIRE EXTINGUISHER | ABC TYPE (3.3kg) | ||
SUNSHADE | CURTAIN TYPE(LH/RH) | ||
BATTERY STORAGE | STEEL COMPARTMENT | ||
VENTILATOR | 2 AUTO & 1 LARGE MANUAL HATCHES ON ROOF | ||
EMERGENCY HAMMER | 4EA | ||
TOOL SET |
![]() |